
Edson and Area
44.75 Acres all set up for horses $499,500 MLS 15465 |
|
| Address Location: | 18527 Township Road 530A |
| Legal Description: | Lot 1 Block 1 Plan 8621302 |
| Brief Description: | Private 44.75 acres. Neat and clean. All set up for horses. Two auto waterier. Large deck facing south. Walkout basement facing south. Horse barn 32 x 48 ft. with box stalls. All out buildings stay. Central vac system with attachments. Close line stays. Well is 265 ft. ***Note... antique sink in basement is not hooked up and does not stay. There is also a outside root cellar. |
| First Floor: | Living Room, Kitchen, 2 Piece Bathroom, 3 Bedrooms, Two 4 Piece Bathrooms |
| Basement: | 3 Bedrooms, Two Recreational Rooms, Utility |
| Dwelling Size: | 1,526 Square Feet |
| Taxes: | $2,167 |
| Zoning: | RD |
| Landscaping Details: | Deck, Fenced, Lawn |
| Mortgage Details: | Treat As Clear Title |
| Chattels: | Fridge, Stove, Washer, Dryer, Window Coverings, Storage Shed, Dishwasher Built-in, Vac Built-in/Att, Satellite Dish, Pergola on deck; corrals/st.gates;outbuildings;autowaters |
| Listing Salesperson: | Henry Boxma |
|
|
| For more info email: hboxma@remax.net | |
| All measurements are approximate: The above information is from sources believed reliable but should not be relied upon without verification. | |
Home | Residential |
Commercial | Development | Relocation | Back
Henry Boxma
| Karen Spencer | Val
Bezushko
Jack Drebit | Carly Lapointe
| Rhoda Teeter | Colleen Miller
| Gayle Fischer